Plans for every stage of growth
Simple, transparent pricing.
Start for free, scale as you grow. Choose the perfect plan for your brand's needs with a 14-day free trial on all tiers.
Starter
Ideal for solo creators & small business operators
$27.99/mo
Billed annually ($335.88/yr)
14-day trial · 5 posts with AI captions
- 1 Connected Social Account
- Publish 5 posts/month
- Unlimited AI Captions (2 regens/post)
- 20 Saved Drafts & 20 Open Tasks
- 500 Audience Contacts
- 30 Days Analytics History
- 1 Team Seat (Solo only)
MOST POPULAR
Growth
For freelancers, influencers & personal brands
$83.99/mo
Billed annually ($1007.88/yr)
14-day trial · 10 posts with AI captions
- 3 Connected Social Accounts
- Publish 15 posts/month
- Unlimited AI Captions (5 regens/post)
- Approval Workflows
- Unlimited Drafts & Tasks
- 5,000 Audience Contacts
- 90 Days Analytics History
Professional
Custom solutions for mid-sized businesses & agencies
$199/mo
Billed annually ($2388.00/yr)
14-day trial · 15 posts with AI captions
- Unlimited Social Accounts
- Publish Unlimited Posts
- Unlimited AI Captions & Regens
- Multi-step Approval Chain
- Up to 5 Team Seats & Role Access
- Multiple Brand Workspaces
- Full Analytics History
Compare all features
Dive deep into what each plan offers.
| Feature Breakdown | Starter | GrowthPopular | Professional |
|---|---|---|---|
| Target user | |||
| Best for | Solo creators & Small Business Operators | Freelancers, influencers & personal brands | Mid-sized businesses, marketing/PR agencies & multi-brand owners |
| AI content creation | |||
| AI caption generation (GPT-4o) | Unlimited | Unlimited | Unlimited |
| Caption regeneration attempts | 2 per post | 5 per post | Unlimited |
| Tone selection | 3 tones | All tones | All tones |
| Language | All languages | All languages | All languages |
| Publishing & scheduling | |||
| Connected social accounts | 1 account | 3 accounts | Unlimited |
| Platforms | Instagram/Facebook | IG · TikTok · X · YouTube | IG · TikTok · X · YouTube |
| Scheduled posts queue | 10 queued | Unlimited | Unlimited |
| Publish Posts | 5 posts/month | 15 posts/month | Unlimited |
| Calendar view | |||
| Drafts & approvals | |||
| Save drafts | 20 drafts | Unlimited | Unlimited |
| Approval workflow | — | ||
| Multi-step approval chain | — | — | |
| Tasks & audience CRM | |||
| Tasks | 20 open tasks | Unlimited | Unlimited |
| Audience contacts | 500 contacts | 5,000 contacts | Unlimited |
| Lead capture from comments | |||
| Contact source tracking | — | ||
| Analytics | |||
| Post performance history | 30 days | 90 days | Full history |
| Audience insights | — | ||
| Export reports | — | ||
| Team & workspace | |||
| Team seats | 1 (solo only) | 1 (solo only) | Up to 5 seats |
| Role-based access | — | — | |
| Multiple brand workspaces | — | — | |
| Support & platform | |||
| Customer support | Email (48h) | Email (48h) | Priority (24h) |
| API access | — | — | |
| Billing self-service portal | |||
Additional Usage Charges
If post limits are reached, extra posts can be purchased at $5/post directly in the app. The same pricing applies to extending audience contacts beyond your plan's limits.